| BACK to EVENTS 2001 |
Songs - Tunes of the 2001 Season
Song = Calypsoe; Soca or other
Singer = Singer
Sorbiquet = Calipsonian, Socaright or other name
Composer = (vague references) M = Music - L = Lyrics
Arranger = Arranger of this song
Tent = Calypsoe / Kaiso tent association
Band = Band / Combo (name) Singer affiliation
The first table lists songs used by the steelbands over the Panorama 2001 season; alphabetically sorted by Song title.
The second table lists some of the popular Carnival 2001 songs sorted by Sorbiquet.
It is hoped to later update this list to include CD/Record/Tape source and links information.
Tunes played by the Steelbands
| Song / Tune | Singer | Sorbiquet | Composer | Arranger | Tent | Band |
| A Happy Song | Roger George | Alvin Daniel & Pelham Goddard |
Pelham Goddard | |||
| Champion Sound | Emanuel Synette | OBA | Emanuel Synette | |||
| Fire and Steel | Denyse Plummer Boocock | Mark Loquan | Revue | |||
| Fit and Ready | Candy Hoyte | Anthony Pra Trebuse (M)
& Pheo Caesar (L) |
Pelum Goddard | Horison | ||
| Freedom | David Rudder | Len Sharp (M) & David Rudder (L) |
||||
| Heros of the Nation | Wayne Rodriguez | Ray Holman (M) & Winsford Devine (L) |
||||
| Hypnotise Them | Austin Lyons | Super Blue | ||||
| I Love The Pan | David Happy Williams | |||||
| I Want a Pan | Kenny J | Revue | ||||
| Jump Start De Party | Tony Prescott | Surface | ||||
| Kitchener Say | Winston Scarborough | The Original De Fosto Himself | Winston Scarborough | Revue | ||
| Music For The World | Steve Sealy | Brian Bean
Griffith (M) & Alvin Danielle (L) |
||||
| Nah Leaving | Denyse Plummer Boocock | Cristophe Grant | Revue | |||
| Pan On The Moon | Irwin Reyes Johnson | Scrunter | Raymond Durham & Irwin Reyes Johnson |
|||
| Pokemon | Leon Coldero | Leon Coldero | Junior Ibo Joseph | |||
| Queen of the Road | Winston Scarborough | The Original De Fosto Himself | Winston Scarborough | Revue | ||
| Rain Drops On My Pan | Wayne Rodriguez | Lincoln Waldron | ||||
| Rain Melody | Barnet Henry | Preacher | Barnet Henry | Junior Ibo Joseph | ||
| Real Pan Jumbie | Colin Lucas | Colin Lucas | Pelham Goddard | |||
| (Pan) Rivalry | Hollis Wright | Hollis Wright | ||||
| Sound of The Ghost | Kernal Roberts | Kernal Roberts | Leston Paul | |||
| Start De Jam | Samuel Thomas | D' Boss | Samuel Thomas | |||
| Steelpan Crisis | Aisha Manquire | Malamo & Scobie Joseph | ||||
| Taking Way Somebody Woman | Godfry Dublin | Godfry Dublin | ||||
| That's / Its The Culture | David Happy Williams | Raf Robinson | ||||
| The Band Conductor | Michael Osuna | Sugar Aloes | Michael Osuna | |||
| The Stranger | Winston Bailey | The Mighty Shadow | Winston Bailey | Kaiso House | ||
| We Carnival Sweet | Natasha Joseph | Pelham Goddard | ||||
| Wrong Name / Kim | Terrance Coward | TC | Rupert Clarke | |||
| Yuh Looking For Horn | Winston Bailey | The Mighty Shadow | Winston Bailey | Kaiso House | ||
| Song / Tune | Singer | Sorbiquet | Composer | Arranger | Tent | Band |
Other Carnival 2001 Songs
| Song / Tune | Singer | Sorbiquet | Composer | Arranger | Tent | Band |
| A Shortcut Society | Chalkdust | Spektakula | ||||
| The Tent Is It | Chalkdust | Spektakula | ||||
| Approaching 40 | Edwin Ayoung | Crazy | Revue | |||
| Shoes | Edwin Ayoung | Crazy | Revue | |||
| Tremble it | Destra | |||||
| Memories of the year 2000 | Duke | Klassic Ruso | ||||
| Things Change Up | Duke | Klassic Ruso | ||||
| Radio TnT | Kenny J | Revue | ||||
| Jamoo Woman | Luta | Spektakula | ||||
| Panorama without Kitch | Luta | Spektakula | ||||
| Tay Lay Lay | Peter Lewis | Peter C | ||||
| A Good Father | Rikki Jai | |||||
| Identity | Rikki Jai | |||||
| Jump | Rupee | |||||
| Empowerment | Singing Sandra | Kaiso House | ||||
| Woman Their Own Worst Enemy | Singing Sandra | Kaiso House | ||||
| Golden Memories of the Grand Master | Michael Osuna | Sugar Aloes | Revue | |||
| I plead the Fifth | Michael Osuna | Sugar Aloes | Revue | |||
| Sundar Popo | Austin Lyons | Super Blue | ||||
| Chinee Panorama | Terror | |||||
| Fete is Fete | Benji Garlin | |||||
| Heros | Denyse Plummer Boocock | Kurt Allen (L) & Denyse Plummer (M&L) |
Revue | |||
| Nah Leaving | Denyse Plummer Boocock | Cristophe Grant | Revue | |||
| Ah Not Marching | Heather Macintosh | |||||
| If is True | Heather Macintosh | |||||
| Accident | Sean Caruth | |||||
| Song / Tune | Singer | Sorbiquet | Composer | Arranger | Tent | Band |
The
Steelbands (Pan) of Trinidad & Tobago
http://www.tobago.org/trinidad/pan/2001/pano/song2001.htm
| BACK to EVENTS 2001 |