| :-) | Point Fortin 2000 BOROUGH DAY Trinidad & Tobago |
|
Borough Day Point Fortin - Trinidad
Music Festival Competitions
Pan on 'D' Move: Results
CONVENTIONAL SteelbandsPoint Fortin 2000
20th Borough Day Celebrations
Saturday 6th May, 2000
Posted: 9th May 2000
Conventional Steelbands
2000 Calypso - 1990 Calypso - Bomb Tune
Best Bands - Overall - Other Prizes & Winners
| Point Fortin Borough Day Music Festival 2000 | Revision 3 | ||||
| Date | May 6, 2000 | ||||
| Event Start | 4:00 PM | ||||
| Event End | 12:00 PM | Sharp | |||
| Tune length | 8 to 10 minutes | min - max | |||
| Band Size | 25 to 50 | min - max | Conventional Bands | ||
| Judging Point | 1 | 2 | 3 | ||
| Location | Frisco Junction | Market Square | **Market Square | ||
| PRIZES [1] | Tune | 2000 Calipso | 1990 Calypso | Bomb Tune | |
| Place | * For Points | ||||
| 1st | 5 | TT$5,000.00 | TT$6,000.00 | TT$6,000.00 | |
| 2nd | 3 | TT$4,000.00 | TT$5,000.00 | TT$5,000.00 | |
| 3rd | 2 | TT$3,000.00 | TT$4,000.00 | TT$4,000.00 | |
| 4th | 1 | TT$2,000.00 | TT$3,000.00 | TT$3,000.00 | |
| Total Cost | TT$14,000.00 | TT$18,000.00 | TT$18,000.00 | ||
| * The Points system is used to compute the Best Overall Band result only. | |||||
| ** The planned Judging Point 3 - The Cottage - was unavailable; Two tunes were judged at Market Square. | |||||
| PRIZES [2] | |||||
| Best Overall Band - From all 3 Tune categories | TT$7,000.00 | ||||
| Best South & Central Band - From all 3 Tune categories | TT$5,000.00 | ||||
| Best Point Fortin Band - From all 3 Tune categories | TT$3,000.00 | ||||
| Note: 10% of all prize monies only are due to Pan Trinbago. | |||||
| APPEARANCE FEE | |||||
| Appearance Fee due to all participating bands: | TT$6,000.00 | ||||
| PRELIMINARY RESULTS | 1 | 2 | 3 | ||
| Frisco Junction | Market Square | **Market Square | |||
| Order of Appearance == OA | 2000 Calipso | 1990 Calypso | Bomb Tune | ||
| OA | Steelband | POINTS JUDGED | Totals | ||
| 1 | Starland | No Show | No Show | No Show | 0.0 |
| 2 | Harmonites | 208.0 | 232 | 223 | 663.0 |
| 3 | Petrotrin Phase II Pan Grove | 273.5 | 252 | 239 | 764.5 |
| 4 | Trinma Hatters | 273.0 | 256 | 248 | 777.0 |
| 5 | Fonclaire | 256.5 | 254 | 250 | 760.5 |
| 6 | Tornadoes | 234.0 | 220 | 210 | 664.0 |
| 7 | Petrotrin Saparia Deltones | 235.0 | 218 | 236 | 689.0 |
| 8 | Caribbean Steel Mills Arima Angel Harps | 219.5 | 229 | 242 | 690.5 |
| 9 | Redemption Sound Setters of Tobago | 277.0 | 237 | 254 | 768.0 |
| 10 | Carib Tokyo | 261.5 | 245 | 234 | 740.5 |
| 11 | Tropical Angel Harps | 258.0 | 252 | 249 | 759.0 |
| 12 | Hydro Skiffle Bunch | 268.0 | 255 | 262 | 785.0 |
| RESULTS | 1 | BOB = Best Overall Band | |||
| Frisco Junction | |||||
| 2000 Calipso | 2000 Calipso | BOB Pts | |||
| 1st | Redemption Sound Setters of Tobago | 277.0 | 5 | TT$5,000.00 | |
| 2nd | Petrotrin Phase II Pan Grove | 273.5 | 3 | TT$4,000.00 | |
| 3rd | Trinma Hatters | 273.0 | 2 | TT$3,000.00 | |
| 4th | Hydro Skiffle Bunch | 268.0 | 1 | TT$2,000.00 | |
| 5th | Carib Tokyo | 261.5 | |||
| 6th | Tropical Angel Harps | 258.0 | |||
| 7th | Fonclaire | 256.5 | |||
| 8th | Petrotrin Saparia Deltones | 235.0 | |||
| 9th | Tornadoes | 234.0 | |||
| 10th | Caribbean Steel Mills Arima Angel Harps | 219.5 | |||
| 11th | Harmonites | 208.0 | |||
| RESULTS | 2 | BOB = Best Overall Band | |||
| Market Square | |||||
| 1990 Calypso | 1990 Calypso | BOB Pts | |||
| 1st | Trinma Hatters | 256 | 5 | TT$6,000.00 | |
| 2nd | Hydro Skiffle Bunch | 255 | 3 | TT$5,000.00 | |
| 3rd | Fonclaire | 254 | 2 | TT$4,000.00 | |
| j-4th | Petrotrin Phase II Pan Grove | 252 | 1 | TT$1,500.00 | |
| j-4th | Tropical Angel Harps | 252 | 1 | TT$1,500.00 | |
| 6th | Carib Tokyo | 245 | |||
| 7th | Redemption Sound Setters of Tobago | 237 | |||
| 8th | Harmonites | 232 | |||
| 9th | Caribbean Steel Mills Arima Angel Harps | 229 | |||
| 10th | Tornadoes | 220 | |||
| 11th | Petrotrin Saparia Deltones | 218 | |||
| RESULTS | 3 | BOB = Best Overall Band | |||
| **Market Square | |||||
| Bomb Tune | Bomb Tune | BOB Pts | |||
| 1st | Hydro Skiffle Bunch | 262 | 5 | TT$6,000.00 | |
| 2nd | Redemption Sound Setters of Tobago | 254 | 3 | TT$5,000.00 | |
| 3rd | Fonclaire | 250 | 2 | TT$4,000.00 | |
| 4th | Tropical Angel Harps | 249 | 1 | TT$3,000.00 | |
| 5th | Trinma Hatters | 248 | |||
| 6th | Caribbean Steel Mills Arima Angel Harps | 242 | |||
| 7th | Petrotrin Phase II Pan Grove | 239 | |||
| 8th | Petrotrin Saparia Deltones | 236 | |||
| 9th | Carib Tokyo | 234 | |||
| 10th | Harmonites | 223 | |||
| 11th | Tornadoes | 210 | |||
| RESULTS | 1 | 2 | 3 | ||
| Frisco Junction | Market Square | **Market Square | Total | ||
| Best Overall Band | 2000 Calipso | 1990 Calypso | Bomb Tune | BOB Pts | |
| 1st | Hydro Skiffle Bunch | 1 | 3 | 5 | 9 |
| 2nd | Redemption Sound Setters of Tobago | 5 | 3 | 8 | |
| 3rd | Trinma Hatters | 2 | 5 | 7 | |
| j-4th | Fonclaire | 2 | 2 | 4 | |
| j-4th | Petrotrin Phase II Pan Grove | 3 | 1 | 4 | |
| 6th | Tropical Angel Harps | 1 | 1 | 2 | |
| Total BOB Pts | |||||
| 1st | Hydro Skiffle Bunch | 9 | TT$7,000.00 | ||
| Ranking by Competition Points Only | |||||
| 1st | Hydro Skiffle Bunch | 268.0 | 255 | 262 | 785.0 |
| 2nd | Trinma Hatters | 273.0 | 256 | 248 | 777.0 |
| 3rd | Redemption Sound Setters of Tobago | 277.0 | 237 | 254 | 768.0 |
| 4th | Petrotrin Phase II Pan Grove | 273.5 | 252 | 239 | 764.5 |
| 5th | Fonclaire | 256.5 | 254 | 250 | 760.5 |
| 6th | Tropical Angel Harps | 258.0 | 252 | 249 | 759.0 |
| 7th | Carib Tokyo | 261.5 | 245 | 234 | 740.5 |
| 8th | Caribbean Steel Mills Arima Angel Harps | 219.5 | 229 | 242 | 690.5 |
| 9th | Petrotrin Saparia Deltones | 235.0 | 218 | 236 | 689.0 |
| 10th | Tornadoes | 234.0 | 220 | 210 | 664.0 |
| 11th | Harmonites | 208.0 | 232 | 223 | 663.0 |
| void | Starland | 0 | 0 | 0 | 0.0 |
| Best South & Central Band | |||||
| 1st | Hydro Skiffle Bunch | 268.0 | 255 | 262 | 785.0 |
| 2nd | Trinma Hatters | 273.0 | 256 | 248 | 777.0 |
| 3rd | Fonclaire | 256.5 | 254 | 250 | 760.5 |
| 4th | Tropical Angel Harps | 258.0 | 252 | 249 | 759.0 |
| 5th | Petrotrin Saparia Deltones | 235.0 | 218 | 236 | 689.0 |
| 6th | Tornadoes | 234.0 | 220 | 210 | 664.0 |
| void | Starland | 0 | 0 | 0 | 0.0 |
| Total Pts | |||||
| 1st | Hydro Skiffle Bunch | 785 | TT$5,000.00 | ||
| Best Point Fortin Band | |||||
| 1st | Tornadoes | 234.0 | 220 | 210 | 664.0 |
| void | Starland | 0 | 0 | 0 | 0.0 |
| Total Pts | |||||
| 1st | Tornadoes | 664 | TT$3,000.00 | ||
Conventional Steelbands
2000 Calypso - 1990 Calypso - Bomb Tune
Best Bands - Overall - Other Prizes & Winners
Data: Pan Trinbago and www.seetobago.org
| 2000 BOROUGH DAY Point Fortin | © 2000: tobagojo@gmail.com - 20000508 - 1m20071228 - 2m20151031 Historic Update: 09 May 2000; Last Update: 31 October 2015 24:00:00 TT Processed by: Jeremy G de Barry |
|
![]() |