:-) Welcome to The Historians Page. Press for update when On-Line; or copy PAGE URL from here.   By Islands Research
The Carnival Dates Project
Trinidad & Tobago
Return to Main Page Down to Page bottom
 
Carnival Dates For Historians - 1700 to 1825 AD

   DATING CARNIVAL
   THE PURPOSE OF THESE PAGES
   SOME DEFINING DATES

   CARNIVAL DATES FOR HISTORIANS  1700 - 1825 AD

Carnival Dates 1826 to 2124 On-Line
Carnival Dates for Historians On-Line
User Countries On-Line
The Roots of Carnival On-Line
T&T New-World History On-Line
About Dates & Calculator On-Line
Easter Dating Links On-Line
 

DATING CARNIVAL
  At this time of writing, the author of these pages is uncertain as to the historical authenticity of the dates for two events, the events that essentially define The Dating of Carnival:

  • When did Carnival in Trinidad ( and Tobago ) actually begin; or in other words, what is the accepted date for the first Carnival?
  • When was Carnival proscribed to begin on a Monday preceding Ash Wednesday?

  These questions only begin to scratch the surface of much wider issues; and lead on to the debate of What is Carnival?
 

THE PURPOSE OF THESE PAGES
  It is not the intention of these pages to provide any definite answer to the above questions, should there ever be an answer anyway, but only to stimulate continuance of this intriguing debate; and to provide a little guidance as to where to look, through time, to find a Carnival.

  To enter the debate about Carnival see - The Roots of Carnival
  To find out more about Trinidad and Tobago see - T&T New-World History

 

SOME DEFINING DATES
  To the thought of finding some realistic demarcation in time as to when fact may change to fiction; this cut-off point has been defined for this Carnival Dates For Historians page, by reference to the following material:

A reference by the cultural researcher, historian and author Gideon Maxime; to the beginnings of Carnival, from his radio presentation series Emancipation to Celebration (1997), in which he quotes others by stating:
  Pierre Gustave Borde in his writings [1883] held that both whites and Africans danced the Kalinda on Carnival days.
 
  Before 1838, when ever fire broke out on an estate, the enslaved Africans were sent to put out these fires. However, after 1838 the historian J.M. Fraser held that the Africans re-enacted this event by "making believe they were putting out fire".
THE 52nd ANNIVERSARY OF STEELBANDS ON THE STREETS - On-Line ]

  ...lead the author of these pages to suppose an initial cut-off date for Carnival as those that lie before 1838.
  This was next modified by the following material.

...An English officer, in 1826, wrote to a friend: "I wish Bayley you had been here in the time of the carnival. You have no idea of the gaiety of the place in [141] that season. Ovid's metamorphoses were nothing compared to the changes that took place in the persons of catholic Trinidad"...
Chapter 23; Pg 141 - 142 - On-Line ]

Slavery Days in Trinidad: A social history of the island from 1797 - 1838
© Carlton Robert Ottley (From Tobago) 1974 - Printed by Syncreators Ltd - Trinidad

  From the above; 1826 has been chosen as the present demarcation date, before which this page holds as for Reference to Historians only.
  It is expected that this demarcation should however change downward; as further information is accessed.

  25 June 2001 - tobagojo@gmail.com

 
A LIMITATIONS AND CAUTIONS NOTE APPLIES TO THESE DATES
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES
FOR HISTORIANS
 
 1801 - 1825 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1825 14th February 15th February 1825 16th February 3rd April 1825
  1824 1st March 2nd March 1824 3rd March 18th April 1824
  1823 10th February 11th February 1823 12th February 30th March 1823
  1822 18th February 19th February 1822 20th February 7th April 1822
  1821 5th March 6th March 1821 7th March 22nd April 1821
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1820 14th February 15th February 1820 16th February 2nd April 1820
  1819 22nd February 23rd February 1819 24th February 11th April 1819
  1818 2nd February 3rd February 1818 4th February 22nd March 1818
  1817 17th February 18th February 1817 19th February 6th April 1817
  1816 26th February 27th February 1816 28th February 14th April 1816
  1815 6th February 7th February 1815 8th February 26th March 1815
  1814 21st February 22nd February 1814 23rd February 10th April 1814
  1813 1st March 2nd March 1813 3rd March 18th April 1813
  1812 10th February 11th February 1812 12th February 29th March 1812
  1811 25th February 26th February 1811 27th February 14th April 1811
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1810 5th March 6th March 1810 7th March 22nd April 1810
  1809 13th February 14th February 1809 15th February 2nd April 1809
  1808 29th February 1st March 1808 2nd March 17th April 1808
  1807 9th February 10th February 1807 11th February 29th March 1807
  1806 17th February 18th February 1806 19th February 6th April 1806
  1805 25th February 26th February 1805 27th February 14th April 1805
  1804 13th February 14th February 1804 15th February 1st April 1804
  1803 21st February 22nd February 1803 23rd February 10th April 1803
  1802 1st March 2nd March 1802 3rd March 18th April 1802
  1801 16th February 17th February 1801 18th February 5th April 1801
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES
FOR HISTORIANS
 
 1700 - 1800 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1800 24th February 25th February 1800 26th February 13th April 1800
  1799 4th February 5th February 1799 6th February 24th March 1799
  1798 19th February 20th February 1798 21st February 8th April 1798
  1797 27th February 28th February 1797 1st March 16th April 1797
  1796 8th February 9th February 1796 10th February 27th March 1796
  1795 16th February 17th February 1795 18th February 5th April 1795
  1794 3rd March 4th March 1794 5th March 20th April 1794
  1793 11th February 12th February 1793 13th February 31st March 1793
  1792 20th February 21st February 1792 22nd February 8th April 1792
  1791 7th March 8th March 1791 9th March 24th April 1791
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1790 15th February 16th February 1790 17th February 4th April 1790
  1789 23rd February 24th February 1789 25th February 12th April 1789
  1788 4th February 5th February 1788 6th February 23rd March 1788
  1787 19th February 20th February 1787 21st February 8th April 1787
  1786 27th February 28th February 1786 1st March 16th April 1786
  1785 7th February 8th February 1785 9th February 27th March 1785
  1784 23rd February 24th February 1784 25th February 11th April 1784
  1783 3rd March 4th March 1783 5th March 20th April 1783
  1782 11th February 12th February 1782 13th February 31st March 1782
  1781 26th February 27th February 1781 28th February 15th April 1781
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1780 7th February 8th February 1780 9th February 26th March 1780
  1779 15th February 16th February 1779 17th February 4th April 1779
  1778 2nd March 3rd March 1778 4th March 19th April 1778
  1777 10th February 11th February 1777 12th February 30th March 1777
  1776 19th February 20th February 1776 21st February 7th April 1776
  1775 27th February 28th February 1775 1st March 16th April 1775
  1774 14th February 15th February 1774 16th February 3rd April 1774
  1773 22nd February 23rd February 1773 24th February 11th April 1773
  1772 2nd March 3rd March 1772 4th March 19th April 1772
  1771 11th February 12th February 1771 13th February 31st March 1771
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1770 26th February 27th February 1770 28th February 15th April 1770
  1769 6th February 7th February 1769 8th February 26th March 1769
  1768 15th February 16th February 1768 17th February 3rd April 1768
  1767 2nd March 3rd March 1767 4th March 19th April 1767
  1766 10th February 11th February 1766 12th February 30th March 1766
  1765 18th February 19th February 1765 20th February 7th April 1765
  1764 5th March 6th March 1764 7th March 22nd April 1764
  1763 14th February 15th February 1763 16th February 3rd April 1763
  1762 22nd February 23rd February 1762 24th February 11th April 1762
  1761 2nd February 3rd February 1761 4th February 22nd March 1761
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1760 18th February 19th February 1760 20th February 6th April 1760
  1759 26th February 27th February 1759 28th February 15th April 1759
  1758 6th February 7th February 1758 8th February 26th March 1758
  1757 21st February 22nd February 1757 23rd February 10th April 1757
  1756 1st March 2nd March 1756 3rd March 18th April 1756
  1755 10th February 11th February 1755 12th February 30th March 1755
  1754 25th February 26th February 1754 27th February 14th April 1754
  1753 5th March 6th March 1753 7th March 22nd April 1753
  1752 14th February 15th February 1752 16th February 2nd April 1752
  1751 22nd February 23rd February 1751 24th February 11th April 1751
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1750 9th February 10th February 1750 11th February 29th March 1750
  1749 17th February 18th February 1749 19th February 6th April 1749
  1748 26th February 27th February 1748 28th February 14th April 1748
  1747 13th February 14th February 1747 15th February 2nd April 1747
  1746 21st February 22nd February 1746 23rd February 10th April 1746
  1745 1st March 2nd March 1745 3rd March 18th April 1745
  1744 17th February 18th February 1744 19th February 5th April 1744
  1743 25th February 26th February 1743 27th February 14th April 1743
  1742 5th February 6th February 1742 7th February 25th March 1742
  1741 13th February 14th February 1741 15th February 2nd April 1741
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1740 29th February 1st March 1740 2nd March 17th April 1740
  1739 9th February 10th February 1739 11th February 29th March 1739
  1738 17th February 18th February 1738 19th February 6th April 1738
  1737 4th March 5th March 1737 6th March 21st April 1737
  1736 13th February 14th February 1736 15th February 1st April 1736
  1735 21st February 22nd February 1735 23rd February 10th April 1735
  1734 8th March 9th March 1734 10th March 25th April 1734
  1733 16th February 17th February 1733 18th February 5th April 1733
  1732 25th February 26th February 1732 27th February 13th April 1732
  1731 5th February 6th February 1731 7th February 25th March 1731
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1730 20th February 21st February 1730 22nd February 9th April 1730
  1729 28th February 1st March 1729 2nd March 17th April 1729
  1728 9th February 10th February 1728 11th February 28th March 1728
  1727 24th February 25th February 1727 26th February 13th April 1727
  1726 4th March 5th March 1726 6th March 21st April 1726
  1725 12th February 13th February 1725 14th February 1st April 1725
  1724 28th February 29th February 1724 1st March 16th April 1724
  1723 8th February 9th February 1723 10th February 28th March 1723
  1722 16th February 17th February 1722 18th February 5th April 1722
  1721 24th February 25th February 1721 26th February 13th April 1721
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1720 12th February 13th February 1720 14th February 31st March 1720
  1719 20th February 21st February 1719 22nd February 9th April 1719
  1718 28th February 1st March 1718 2nd March 17th April 1718
  1717 8th February 9th February 1717 10th February 28th March 1717
  1716 24th February 25th February 1716 26th February 12th April 1716
  1715 4th March 5th March 1715 6th March 21st April 1715
  1714 12th February 13th February 1714 14th February 1st April 1714
  1713 27th February 28th February 1713 1st March 16th April 1713
  1712 8th February 9th February 1712 10th February 27th March 1712
  1711 16th February 17th February 1711 18th February 5th April 1711
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1710 3rd March 4th March 1710 5th March 20th April 1710
  1709 11th February 12th February 1709 13th February 31st March 1709
  1708 20th February 21st February 1708 22nd February 8th April 1708
  1707 7th March 8th March 1707 9th March 24th April 1707
  1706 15th February 16th February 1706 17th February 4th April 1706
  1705 23rd February 24th February 1705 25th February 12th April 1705
  1704 4th February 5th February 1704 6th February 23rd March 1704
  1703 19th February 20th February 1703 21st February 8th April 1703
  1702 27th February 28th February 1702 1st March 16th April 1702
  1701 7th February 8th February 1701 9th February 27th March 1701
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
           
  1700 22nd February 23rd February 1700 24th February 11th April 1700
           
  YEAR Carnival Monday Carnival Tuesday YEAR Ash Wednesday Easter Sunday YEAR
 
Dates based on Western Religious observances from the Gregorian Calendar :: Next adjustment due 4140 AD
CARNIVAL DATES
FOR HISTORIANS
 
 1700 - 1800 AD
 Common 
Year
 Leap 
 Year 
 Non-Leap 
Century
Up
CURRENT
Down
Common = 365 Days :: Leap = 366 Days :: Leap Centuries: 1600 - 2000 - 2400 - 2800 - 3200 - 3600 - 4000 AD
 

The usual Oooops! Disclaimer

  This disclaimer applies to all The Carnival Dates Project - Trinidad & Tobago documents that indicate the dates Carnival Monday, Carnival Tuesday, Ash Wednesday and/or Easter/Sunday.

  For whatever reasons you are using the above mentioned dates, you are advised to please consult other sources to verify these dates. Neither Jeremy G de Barry, nor any contributors indicated on these documents, nor the host facilitators to these documents, may be held responsible in any way whatsoever, if these dates are incorrectly calculated or applied. The user assumes full responsibility for the consequences of using this information.

  Have a nice day
  tobagojo

 
The Carnival Dates Project - Trinidad & Tobago   
http://www.seetobago.org/tandt/carnival/dates/cdhistorian.htm
 
:-)
Carnival Dates for Historians
  © 2001: tobagojo@gmail.com - 20010622 - 1m20071228 - 2m20140615
Historic Update: 21 July 2001; Last Update: 18 June 2014 06:40:00 TT
Processed by: Jeremy G de Barry
Return to Main Page Page Top